Want to see how your weapon ranks?
Never have to guess at the combat effectiveness of a weapon again.
Curious how scores are calculated? Read the full explanation here.
| Rank | Weapon | Rarity | Bonuses | Overall | TTK |
|---|---|---|---|---|---|
| #1 | Enfield SA-80 | Red | Expose 16% / Specialist 29% | +80.8 | 6.7 |
| #2 | SIG 552 | Red | Puncture 22% / Specialist 50% | +80.3 | 6.5 |
| #3 | SIG 552 | Red | Specialist 43% / Focus 22% | +80.0 | 6.7 |
| #4 | Benelli M4 Super | Red | Bleed 64% / Stun 21% | +77.7 | 7.5 |
| #5 | ArmaLite M-15A4 | Red | Expose 11% / Puncture 29% | +77.0 | 6.7 |
Make informed purchasing decisions
See weapon scores directly in the Auction House, Item Market, Bazaars, Display Cases, and optionally Faction Armory using the userscript.



